Agfa
Avantra Series
We service and sell the complete line
Avantra models include:
Avantra 25E, 25S, and 25XT......... two-up
Avantra 30E and 30 ...................... four-up
Avantra 44E, 44S, and 44 XT...... eight-up
Agfa's Avantra line of imagesetters is well know as the industry leader with an unmatched combination of quality, high productivity, and remarkable reliability even in the most demanding shops. The Avantra line of Imagesetters offers you options that are unmatched in the industry. Offering you the ability to choose the perfect imagesetter with the image area, resolution, maximum line screen, screening technology, and capabilities that you need.
Even though each model is designed to meet specific production needs, they all share the same common foundation of technological advancement in the industry. Every Avantra Imagesetter has the same long list of features that insure the highest quality output and productivity all while being one of the user-friendliest systems on the market. These features assure you that the purchase of an Avantra imagesetter will be up to the task no matter what you ask of it, from High Production to exacting repeatability!
Agfa Avantra Series
| Avantra Drum Imagesetters | Avantra 20 | Avantra 25 | Avantra 25S | Avantra 30 | Avantra 44 | Avantra 44S | Avantra 44XT |
| Model Notes | 30% Faster than the Avantra 25 | 30% faster than the Avantra 44 | 35% faster than the Avantra 44S | ||||
| Maximum Image Area | 13.7" x 20" | 17.7" x 25" | 17.7" x 25 | 29.7" x 25 | 35.7" x 44.5" | 35.7" x 44.5" | 35.7" x 44.5" |
| Media Sizes in inches | 10-12-13.3-14 | 10-12-13.3-14-16-18 | 10-12-13.3-14-16-18 | 14-16-18-20-24-28-30 | 16-18-22-23.6-24-26-28.5-30-36 | 16-18-22-23.6-24-26-28.5-30-36 | 16-18-22-23.6-24-26-28.5-30-36 |
| Imaging Speed @ 2400 dpi - square inches per minute | 200 | 200 | 312 | 312 | 250 | 371 | 556 |
| Maximum LPI | 425 | 425 | 425 | 425 | 500 | 425 | 200 |
| Repeatability | +/- 0.2 mil | +/- 0.2 mil | +/- 0.2 mil | +/- 0.2 mil | +/- 0.2 mil | +/- 0.2 mil | +/- 0.2 mil |
| Resolutions dpi | 1200-1800-2400-3600 | 1200-1800-2400-3600 | 1200-1800-2400-3600 | 1200-1800-2400-3600 | 1200-1800-2400-3600 | 1200-1800-2400-3600 | 900-1200-1800-2400 |
| Spot Size @ 2400 dpi | 10 Microns | 10 Microns | 10 Microns | 10 Microns | 10 Microns | 10 Microns | 15 Microns |
| Online Processor Option | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual Supply Spindles | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Internal Punch - Head / Tail | Optional / Optional | Optional / Optional | Optional / Optional | Standard / Standard | Standard / Standard | Standard / Standard | Standard / Standard |
| Laser Type | V-RLD | V-RLD | V-RLD | V-RLD | V-RLD | V-RLD | V-RLD |
| Width | 47" | 47" | 47" | 59" | 73.5" | 73.5" | 73.5" |
| Height | 48" | 48" | 48" | 48" | 54" | 54" | 54" |
| Depth | 29" | 29" | 29" | 29" | 34.5" | 34.5" | 34.5" |
| Weight | 750 Lbs | 750 Lbs | 750 Lbs | 750 Lbs | 1800 lbs | 1800 lbs | 1800 lbs |
| Film or Poly Plate weight | 8 mil or less | 8 mil or less | 8 mil or less | 8 mil or less | 12 mil or less | 12 mil or less | 8 mil or less |
| Price / In Stock | CALL/CALL | CALL/CALL | CALL/CALL | CALL/CALL | CALL/CALL | CALL/CALL | CALL/CALL |
Updated 01/28/2008
Most of the above are Registered Trademarks and/or Copyrights of their respective companies . And are used for informational purposes only.